Frameo: board export
On whether the board leaves as a file, Frameo is catalogued as “Files”. Along with Boords, Drawstory, OiiOii, Storyboarder.ai, StoryboardHero and Toonkit, that makes 7 of the 24 with this reading. From 1 source page, read 2026-09-25; no maker pays to be listed.
Export as PDF, PNG, or animatic video to share with teams
Frameo.AI, AI storyboard generator page
- Step 3PDF, PNG or animatic videocustomize, export and share
1Reading the vendor's line
Frameo exports the board three ways, PDF, PNG or an animatic video, and frames the export as something to share with a team.
The reading goes no further than the copied line does.
| Board tool | Reading |
|---|---|
| AI Drama Generator | None given |
| Boords | Files |
| DirectStudio AI | None given |
| Drawstory | Files |
| Elser AI | None given |
| Frameo | Files |
| HeyGen | None given |
| Higgsfield | None given |
| ImagineArt | None given |
| Katalist | Channel formats |
| LTX Studio | None given |
| M Studio | None given |
| MagicLight | None given |
| OiiOii | Files |
| Pippit | None given |
| SceneMixer | None given |
| ScreenWeaver | None given |
| Story.com | None given |
| Storyboarder.ai | Files |
| StoryboardHero | Files |
| StoryShort | None given |
| Toonkit | Files |
| Topview Drama Studio | None given |
| TrendShort | None given |
Inclusion rule. Every board tool on the register, whether or not it has a page of its own on this field. Order. Alphabetical by tool name.